Usage Statistics for topindianflorist.com

Summary Period: February 2012
Generated 01-Mar-2012 14:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7794
Total Files 6033
Total Pages 5000
Total Visits 3047
Total KBytes 40960
Total Unique Sites 703
Total Unique URLs 1052
Total Unique Referrers 210
Total Unique User Agents 235
. Avg Max
Hits per Hour 11 1858
Hits per Day 268 1998
Files per Day 208 1945
Pages per Day 172 452
Sites per Day 24 93
Visits per Day 105 144
KBytes per Day 1412 8527
Hits by Response Code
Code 200 - OK 77.41% 6033
Code 206 - Partial Content 0.86% 67
Code 301 - Moved Permanently 0.46% 36
Code 304 - Not Modified 0.47% 37
Code 400 - Bad Request 0.13% 10
Code 403 - Forbidden 0.49% 38
Code 404 - Not Found 20.14% 1570
Code 408 - Request Timeout 0.03% 2
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 155 1.99% 124 2.06% 133 2.66% 90 2.95% 69 9.82% 1230 3.00%
2 423 5.43% 360 5.97% 362 7.24% 97 3.18% 68 9.67% 3342 8.16%
3 192 2.46% 163 2.70% 171 3.42% 102 3.35% 76 10.81% 2004 4.89%
4 148 1.90% 126 2.09% 132 2.64% 94 3.09% 67 9.53% 1597 3.90%
5 184 2.36% 115 1.91% 162 3.24% 113 3.71% 72 10.24% 394 0.96%
6 1998 25.64% 1945 32.24% 452 9.04% 84 2.76% 66 9.39% 3882 9.48%
7 180 2.31% 136 2.25% 121 2.42% 84 2.76% 74 10.53% 1443 3.52%
8 159 2.04% 118 1.96% 131 2.62% 95 3.12% 76 10.81% 502 1.23%
9 258 3.31% 190 3.15% 184 3.68% 90 2.95% 73 10.38% 2152 5.25%
10 129 1.66% 109 1.81% 113 2.26% 105 3.45% 74 10.53% 1275 3.11%
11 433 5.56% 188 3.12% 277 5.54% 144 4.73% 88 12.52% 2139 5.22%
12 221 2.84% 137 2.27% 171 3.42% 122 4.00% 93 13.23% 1016 2.48%
13 152 1.95% 130 2.15% 122 2.44% 111 3.64% 73 10.38% 837 2.04%
14 182 2.34% 127 2.11% 151 3.02% 113 3.71% 77 10.95% 1784 4.35%
15 201 2.58% 176 2.92% 115 2.30% 91 2.99% 78 11.10% 946 2.31%
16 157 2.01% 124 2.06% 110 2.20% 99 3.25% 72 10.24% 387 0.94%
17 185 2.37% 120 1.99% 160 3.20% 111 3.64% 74 10.53% 268 0.65%
18 400 5.13% 263 4.36% 377 7.54% 108 3.54% 73 10.38% 8527 20.82%
19 152 1.95% 109 1.81% 121 2.42% 114 3.74% 67 9.53% 247 0.60%
20 273 3.50% 103 1.71% 104 2.08% 96 3.15% 80 11.38% 287 0.70%
21 168 2.16% 116 1.92% 128 2.56% 104 3.41% 80 11.38% 267 0.65%
22 119 1.53% 91 1.51% 98 1.96% 93 3.05% 74 10.53% 302 0.74%
23 175 2.25% 115 1.91% 159 3.18% 117 3.84% 76 10.81% 404 0.99%
24 147 1.89% 104 1.72% 118 2.36% 100 3.28% 69 9.82% 627 1.53%
25 191 2.45% 119 1.97% 160 3.20% 109 3.58% 73 10.38% 390 0.95%
26 185 2.37% 150 2.49% 159 3.18% 124 4.07% 76 10.81% 389 0.95%
27 170 2.18% 133 2.20% 139 2.78% 111 3.64% 71 10.10% 692 1.69%
28 242 3.10% 175 2.90% 196 3.92% 112 3.68% 65 9.25% 1893 4.62%
29 215 2.76% 167 2.77% 174 3.48% 116 3.81% 81 11.52% 1736 4.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 2.31% 4 138 2.29% 4 138 2.76% 26 757 1.85%
1 6 196 2.51% 5 161 2.67% 5 161 3.22% 34 982 2.40%
2 6 186 2.39% 4 127 2.11% 4 142 2.84% 19 552 1.35%
3 7 226 2.90% 5 155 2.57% 6 201 4.02% 43 1256 3.07%
4 11 324 4.16% 4 130 2.15% 4 139 2.78% 33 958 2.34%
5 6 194 2.49% 5 163 2.70% 5 167 3.34% 22 632 1.54%
6 17 516 6.62% 12 361 5.98% 15 436 8.72% 102 2946 7.19%
7 71 2064 26.48% 69 2004 33.22% 17 508 10.16% 173 5031 12.28%
8 9 286 3.67% 5 148 2.45% 5 154 3.08% 48 1384 3.38%
9 7 222 2.85% 6 185 3.07% 6 191 3.82% 20 569 1.39%
10 8 239 3.07% 6 177 2.93% 6 195 3.90% 25 739 1.80%
11 8 249 3.19% 6 176 2.92% 7 208 4.16% 45 1299 3.17%
12 7 207 2.66% 5 153 2.54% 6 179 3.58% 43 1253 3.06%
13 6 192 2.46% 5 162 2.69% 5 163 3.26% 21 606 1.48%
14 7 225 2.89% 5 171 2.83% 4 143 2.86% 69 2008 4.90%
15 7 225 2.89% 6 176 2.92% 6 176 3.52% 17 481 1.18%
16 15 439 5.63% 10 293 4.86% 13 404 8.08% 346 10048 24.53%
17 8 244 3.13% 5 164 2.72% 6 200 4.00% 26 768 1.88%
18 5 158 2.03% 4 123 2.04% 4 125 2.50% 31 911 2.22%
19 8 250 3.21% 6 182 3.02% 6 190 3.80% 66 1920 4.69%
20 9 266 3.41% 5 167 2.77% 6 199 3.98% 58 1668 4.07%
21 8 255 3.27% 6 182 3.02% 7 219 4.38% 51 1471 3.59%
22 7 215 2.76% 5 170 2.82% 5 165 3.30% 64 1853 4.52%
23 8 236 3.03% 5 165 2.73% 6 197 3.94% 30 866 2.12%

Top 30 of 1052 Total URLs
# Hits KBytes URL
1 2723 34.94% 2134 5.21% /
2 260 3.34% 981 2.39% /webalizer/
3 148 1.90% 4398 10.74% /awstats/icon/flags/
4 121 1.55% 84 0.20% /awstats/
5 85 1.09% 7645 18.67% /webalizer/usage_201201.html
6 80 1.03% 6755 16.49% /webalizer/usage_201111.html
7 68 0.87% 86 0.21% /awstats/icon/
8 61 0.78% 749 1.83% /awstats/icon/browser/
9 60 0.77% 64 0.16% /awstats/data/
10 59 0.76% 1799 4.39% /webalizer/usage_201109.html
11 58 0.74% 195 0.47% /awstats/icon/other/
12 54 0.69% 419 1.02% /awstats/icon/os/
13 53 0.68% 645 1.57% /cgi-bin/awstats.pl
14 51 0.65% 95 0.23% /awstats/icon/clock/
15 51 0.65% 78 0.19% /awstats/icon/cpu/
16 51 0.65% 188 0.46% /awstats/icon/mime/
17 36 0.46% 25 0.06% /awstats//
18 34 0.44% 3638 8.88% /webalizer/usage_201202.html
19 32 0.41% 952 2.32% /awstats//icon/flags/
20 31 0.40% 3400 8.30% /webalizer/usage_201112.html
21 30 0.38% 369 0.90% /awstats//icon/browser/
22 30 0.38% 2655 6.48% /webalizer/usage_201110.html
23 29 0.37% 31 0.08% /awstats//data/
24 29 0.37% 37 0.09% /awstats//icon/
25 29 0.37% 54 0.13% /awstats//icon/clock/
26 29 0.37% 44 0.11% /awstats//icon/cpu/
27 29 0.37% 107 0.26% /awstats//icon/mime/
28 29 0.37% 225 0.55% /awstats//icon/os/
29 27 0.35% 91 0.22% /awstats//icon/other/
30 19 0.24% 511 1.25% /awstats/data/awstats012012.topindianflorist.com.txt

Top 10 of 1052 Total URLs By KBytes
# Hits KBytes URL
1 85 1.09% 7645 18.67% /webalizer/usage_201201.html
2 80 1.03% 6755 16.49% /webalizer/usage_201111.html
3 148 1.90% 4398 10.74% /awstats/icon/flags/
4 34 0.44% 3638 8.88% /webalizer/usage_201202.html
5 31 0.40% 3400 8.30% /webalizer/usage_201112.html
6 30 0.38% 2655 6.48% /webalizer/usage_201110.html
7 2723 34.94% 2134 5.21% /
8 59 0.76% 1799 4.39% /webalizer/usage_201109.html
9 260 3.34% 981 2.39% /webalizer/
10 32 0.41% 952 2.32% /awstats//icon/flags/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2723 34.94% 2414 85.03% /
2 260 3.34% 120 4.23% /webalizer/
3 121 1.55% 55 1.94% /awstats/
4 80 1.03% 32 1.13% /webalizer/usage_201111.html
5 148 1.90% 27 0.95% /awstats/icon/flags/
6 68 0.87% 20 0.70% /awstats/icon/
7 61 0.78% 20 0.70% /awstats/icon/browser/
8 36 0.46% 16 0.56% /awstats//
9 60 0.77% 15 0.53% /awstats/data/
10 58 0.74% 15 0.53% /awstats/icon/other/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2723 34.94% 2395 84.66% /
2 260 3.34% 96 3.39% /webalizer/
3 121 1.55% 56 1.98% /awstats/
4 148 1.90% 47 1.66% /awstats/icon/flags/
5 85 1.09% 38 1.34% /webalizer/usage_201201.html
6 61 0.78% 20 0.71% /awstats/icon/browser/
7 68 0.87% 18 0.64% /awstats/icon/
8 58 0.74% 18 0.64% /awstats/icon/other/
9 36 0.46% 17 0.60% /awstats//
10 60 0.77% 17 0.60% /awstats/data/

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 1851 23.75% 1823 30.22% 3795 9.27% 1 0.03% 109.123.117.146
2 289 3.71% 289 4.79% 10742 26.23% 79 2.59% 178-137-16-47-lvv.broadband.kyivstar.net
3 274 3.52% 230 3.81% 8309 20.29% 1 0.03% security.lightspeedsystems.com
4 250 3.21% 226 3.75% 2129 5.20% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
5 205 2.63% 205 3.40% 162 0.39% 174 5.71% 8.218.202.1.static.bjtelecom.net
6 186 2.39% 95 1.57% 262 0.64% 142 4.66% crawl-66-249-72-116.googlebot.com
7 152 1.95% 0 0.00% 80 0.20% 1 0.03% 201-167-64-18-cable.cybercable.net.mx
8 128 1.64% 114 1.89% 66 0.16% 0 0.00% imparser20.yandex.ru
9 112 1.44% 93 1.54% 614 1.50% 94 3.09% ec2-50-19-146-181.compute-1.amazonaws.com
10 86 1.10% 22 0.36% 613 1.50% 56 1.84% spider-199-21-99-114.yandex.com
11 85 1.09% 59 0.98% 1075 2.62% 1 0.03% st-19-96-205-91.2dayhost.com
12 84 1.08% 56 0.93% 60 0.15% 14 0.46% sticker00.yandex.ru
13 69 0.89% 60 0.99% 1326 3.24% 48 1.58% 213.186.127.10.utel.net.ua
14 63 0.81% 55 0.91% 1323 3.23% 1 0.03% 89.123.37.121
15 61 0.78% 25 0.41% 229 0.56% 23 0.75% 208-115-111-72-reverse.wowrack.com
16 59 0.76% 33 0.55% 98 0.24% 28 0.92% crawl-66-249-72-143.googlebot.com
17 57 0.73% 28 0.46% 679 1.66% 22 0.72% 208.115.113.88
18 56 0.72% 0 0.00% 30 0.07% 0 0.00% plesk05.ns01.net
19 53 0.68% 11 0.18% 22 0.05% 22 0.72% 4.220.202.1.static.bjtelecom.net
20 48 0.62% 0 0.00% 25 0.06% 0 0.00% 124.115.6.11
21 46 0.59% 1 0.02% 24 0.06% 1 0.03% 38.111.147.83
22 45 0.58% 0 0.00% 22 0.05% 2 0.07% 46.165.197.141
23 45 0.58% 28 0.46% 279 0.68% 27 0.89% crawl-66-249-71-212.googlebot.com
24 43 0.55% 35 0.58% 967 2.36% 1 0.03% adsl92-82-225-30.romtelecom.net
25 41 0.53% 0 0.00% 22 0.05% 0 0.00% server.hipnotic.ro
26 39 0.50% 39 0.65% 0 0.00% 4 0.13% 46.39.34.4
27 38 0.49% 38 0.63% 0 0.00% 4 0.13% 115-166-11-209.ip.adam.com.au
28 38 0.49% 0 0.00% 20 0.05% 1 0.03% mail.edu.udsm.ac.tz
29 38 0.49% 0 0.00% 20 0.05% 1 0.03% tango-106.srv.hosting.fi
30 37 0.47% 37 0.61% 30 0.07% 37 1.21% baiduspider-220-181-108-86.crawl.baidu.com

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 3.71% 289 4.79% 10742 26.23% 79 2.59% 178-137-16-47-lvv.broadband.kyivstar.net
2 274 3.52% 230 3.81% 8309 20.29% 1 0.03% security.lightspeedsystems.com
3 1851 23.75% 1823 30.22% 3795 9.27% 1 0.03% 109.123.117.146
4 250 3.21% 226 3.75% 2129 5.20% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
5 69 0.89% 60 0.99% 1326 3.24% 48 1.58% 213.186.127.10.utel.net.ua
6 63 0.81% 55 0.91% 1323 3.23% 1 0.03% 89.123.37.121
7 85 1.09% 59 0.98% 1075 2.62% 1 0.03% st-19-96-205-91.2dayhost.com
8 43 0.55% 35 0.58% 967 2.36% 1 0.03% adsl92-82-225-30.romtelecom.net
9 25 0.32% 22 0.36% 766 1.87% 3 0.10% crawl-66-249-71-181.googlebot.com
10 22 0.28% 21 0.35% 737 1.80% 1 0.03% 38.100.21.16

Top 30 of 210 Total Referrers
# Hits Referrer
1 7058 90.56% - (Direct Request)
2 110 1.41% http://seven-kisses.ru
3 40 0.51% http://solutions.my1.ru
4 39 0.50% www.dabloggs.com
5 35 0.45% http://www-mamba.ru
6 25 0.32% http://amg-portal.com
7 11 0.14% http://amg-portal.com/
8 10 0.13% http://bedbathand-beyondcoupons.com/
9 10 0.13% http://economyfnbynz.cwahi.net/
10 10 0.13% http://marketmbu.dousetsu.com/
11 10 0.13% http://zupohuz.supercharts.ru/
12 5 0.06% 71.18.34.149
13 5 0.06% http://affirmancepkpqe.cwahi.net/sitemap.html
14 5 0.06% http://boqideya.yaraho.com/sitemap.html
15 5 0.06% http://bungalowvtrz.dousetsu.com/sitemap.html
16 5 0.06% http://cobeyon.yaraho.com/sitemap.html
17 5 0.06% http://desperationauhvt.cwahi.net/sitemap.html
18 5 0.06% http://figodare.netai.net/
19 5 0.06% http://geruwuce.netai.net/sitemap.html
20 5 0.06% http://homographkay.dousetsu.com/sitemap.html
21 5 0.06% http://jacemusi.comeze.com/sitemap.html
22 5 0.06% http://maladjustedkkdsh.cwahi.net/
23 5 0.06% http://marketmbu.dousetsu.com/sitemap.html
24 5 0.06% http://mofaxoj.supercharts.ru/sitemap.html
25 5 0.06% http://moltenfnenvm.cwahi.net/
26 5 0.06% http://nodihayu.comeze.com/
27 5 0.06% http://peaceablywkq.cwahi.net/
28 5 0.06% http://peaceablywkq.cwahi.net/sitemap.html
29 5 0.06% http://pelukawa.dax.ru/
30 5 0.06% http://prestoudphg.dousetsu.com/sitemap.html

Top 15 of 235 Total User Agents
# Hits User Agent
1 1851 23.75% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
2 1610 20.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 479 6.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 272 3.49% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
5 250 3.21% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 205 2.63% \"Mozilla/5.0
7 200 2.57% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 177 2.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 171 2.19% ZmEu
10 138 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 128 1.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 118 1.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 112 1.44% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )
14 106 1.36% Java/1.6.0_04
15 85 1.09% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3067 39.35% 2602 43.13% 8437 20.60% Unresolved/Unknown
2 3017 38.71% 2348 38.92% 18093 44.17% Commercial (com)
3 763 9.79% 628 10.41% 12323 30.09% Network (net)
4 346 4.44% 300 4.97% 230 0.56% Russian Federation
5 153 1.96% 1 0.02% 80 0.20% Mexico
6 70 0.90% 61 1.01% 1327 3.24% Ukraine
7 67 0.86% 66 1.09% 53 0.13% Address Routing (arpa)
8 42 0.54% 1 0.02% 22 0.05% Romania
9 40 0.51% 1 0.02% 21 0.05% Finland
10 38 0.49% 38 0.63% 0 0.00% Australia
11 38 0.49% 0 0.00% 20 0.05% Tanzania
12 33 0.42% 14 0.23% 26 0.06% Germany
13 31 0.40% 4 0.07% 21 0.05% Turkey
14 27 0.35% 14 0.23% 274 0.67% Czech Republic
15 24 0.31% 5 0.08% 14 0.03% India
16 7 0.09% 1 0.02% 3 0.01% France
17 6 0.08% 3 0.05% 4 0.01% Non-Profit (org)
18 6 0.08% 3 0.05% 4 0.01% Seychelles
19 4 0.05% 0 0.00% 2 0.01% Sweden
20 2 0.03% 2 0.03% 0 0.00% Brazil
21 2 0.03% 1 0.02% 1 0.00% Hungary
22 2 0.03% 1 0.02% 1 0.00% British Indian Ocean Territory
23 2 0.03% 1 0.02% 1 0.00% Poland
24 2 0.03% 2 0.03% 1 0.00% Singapore
25 1 0.01% 1 0.02% 0 0.00% Canada
26 1 0.01% 0 0.00% 1 0.00% China
27 1 0.01% 1 0.02% 1 0.00% Lithuania
28 1 0.01% 1 0.02% 0 0.00% Mozambique
29 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20